What we do      


Membership Development Statistics By Region:

Midwest  Northeast  Northwest  Northern California/Nevada
South and Southwest  Southern California/Arizona        

Results: Northern California and Nevada

Client Chamber New Raised Participants Average
Sales Each 
Population
Sonora 221 $33,500 46 4.8 5,000
Cloverdale 95 $12,930 30 3.2 6,000
Sebastopol* 202 $26,280 49 4.2 7,500
Half Moon Bay 156 $20,900 27 5.8 8,000
Sonoma 119 $11,700 33 3.6 8,000
Incline Village, NV 137 $17,800 35 3.9 8,500
Scotts Valley 62 $11,700 20 3.0 9,500
Yerington, NV (1 day) 60 $6,400 18 3.3 10,000
Healdsburg 63 $9,863 19 3.3 10,000
Dixon 124 $19,500 38 3.3 12,000
Red Bluff 135 $13,200 33 4.1 12,000
Placerville 71 $10,095 20 3.6 12,000
No. Lake Tahoe 126 $15,200 30 4.2 15,000
Pacific Grove 85 $10,000 17 5.0 16,000
Hollister 303 $35,500 68 4.5 20,000
Millbrae 101 $16,900 27 3.7 21,000
Los Gatos 129 $17,200 27 4.8 21,000
Morgan Hill* 254 $30,745 56 4.5 22,500
Burlingame 35 $7,090 27 1.3 27,000
Los Altos 194 $29,500 54 3.6 28,000
San Carlos* 166 $27,712 33 5.1 28,000
Menlo Park 92 $17,600 31 3.0 28,000
W. Sacramento 70 $11,000 22 3.2 29,000
Benicia 80 $14,670 31 2.6 29,000
Gilroy 282 $32,755 69 4.1 30,000
Monterey* 72 $20,000 27 2.7 30,000
Watsonville 163 $27,100 43 3.8 31,000
Tracy 68 $17,900 21 3.2 32,000
Elko, NV 124 $24,225 35 3.5 34,000
Ukiah* 101 $18,480 25 4.0 35,000
Campbell* 517 $84,825 125 4.2 36,000
Pacifica 202 $22,300 55 3.7 37,000
Rohnert Park 357 $51,951 69 5.1 38,000
San Bruno 92 $11,100 22 4.2 38,000
Cupertino* 354 $65,522 110 3.2 40,000
Oroville 141 $18,000 36 3.9 40,000
Folsom* 118 $23,430 35 3.4 42,000
Woodland 173 $26,180 44 3.9 42,000
Milpitas 88 $11,651 18 4.9 42,000
Davis 418 $58,490 100 4.2 50,000
Carson City, NV 74 $14,695 20 3.7 50,000
Lodi 76 $12,000 31 2.5 50,000
Santa Cruz 85 $14,400 26 3.3 50,000
Pittsburg 41 $6,000 11 3.7 50,000
Union City 67 $9,300 23 2.9 51,000
Auburn 186 $22,109 41 4.5 53,000
Palo Alto 203 $44,900 49 4.1 53,000
South San Francisco* 140 $24,616 47 3.0 55,000
Livermore* 327 $62,466 94 3.5 56,000
Pleasanton* 121 $30,162 38 3.2 60,000
Walnut Creek 70 $18,100 32 2.2 60,000
Mountain View* 260 $49,410 71 3.7 63,000
Redwood City 433 $78,612 137 3.2 70,000
Carmichael 60 $6,700 28 2.1 73000
Richmond* 95 $17,500 28 3.4 78,000
San Mateo* 276 $53,977 77 3.5 85,000
Vacaville 148 $19,416 30 4.9 85,000
Santa Clara* 75 $18,502 23 3.2 95,000
Fairfield 199 $35,682 50 4.0 100,000
Salinas 177 $30,300 45 3.9 100,000
Vallejo* 239 $57,983 62 3.9 103,000
Berkeley* 52 $14,970 19 2.7 104,000
Yuba-Sutter 302 $56,896 100 3.0 110,000
Citrus Heights 64 $11,800 29 2.2 120,000
Sunnyvale* 124 $28,265 35 3.5 120,000
Redding 295 $66.499 106 2.8 166,000
Fremont* 144 $26,819 34 4.2 188,000
Stockton 79 $16,400 33 2.4 197,000

Results: Central San Joaquin Valley

Client Chamber New Raised Participants Average
Sales Each
Population
Exeter 163 $14,285 32 5.1 8,000
Oakhurst 234 $29,504 54 4.3 12,000
Lemoore 223 $19,619 58 3.8 15,000
Sanger 224 $23,508 63 3.6 19,000
Ceres 126 $15,890 35 3.6 25,000
Porterville 142 $19,132 38 3.7 32,000
Hanford 337 $43,565 88 3.8 35,000
Madera 107 $17,660 31 3.5 35,000
Turlock 163 $19,910 35 4.7 37,000
Tulare* 289 $50,867 80 3.6 50,000
Merced 448 $50,918 84 5.3 53,000
Clovis 334 $35,360 73 4.6 60,000
Visalia* 303 $78,793 99 3.1 112,000
Visalia (Retention drive) 61 $11,932 19 3.2 92,000
Bakersfield Downtown Business Assoc. 225 $31,575 38 5.9 150,000
Modesto 59 $12,700 26 2.7 180,000
Bakersfield 254 $55,992 66 3.8 250,000
Fresno 90 $22,145 31 2.9 625,000

 

*Among the most recent participants in CDS'
community awareness membership recruitment
and retention program. Updated January 1, 2009
.

 


Copyright 2006 Chamber Development Services Inc.
Send website performance comments here. Thank you.