What we do      


Membership Development Statistics By Region:

Midwest  Northeast  Northwest  Northern California/Nevada
South and Southwest  Southern California/Arizona       

Results: Northwest

Client Chamber

New

Raised

Participants

Average Sales Each

Population

Oregon
Sweet Home 80 $10,200 25 3.2 7,000

The Dalles*

385

$64,221

93

4.1

11,000

Lebanon 73 $11,000 24 3.0 11,000
Forest Grove 35 $ 5,445 25 1.4 13,000
Astoria 120 $17,425 30 4.0 14,000
Newberg 73 $ 9,635 18 4.1 15,000
Pendleton* 114 $19,340 18 5.0 15,000
Redmond 162 $22,652 39 4.2 15,000
Roseburg 114 $17,637 37 3.1 17,000
Grants Pass 271 $34,625 76 3.6 20,000
McMinnville 65 $10,277 25 2.6 22,000
Keizer 68 $ 7,000 16 4.3 23,000
Hermiston* 82 $18,520 19 4.3 25,000
Lake Oswego 107 $17,996 32 3.3 33,000
Hillsboro 70 $11,825 28 2.5 45,000
Klamath Falls 56 $ 9,000 17 3.3 48,000
Springfield* 561 $141,987 158 3.7 59,000
Beaverton 52 $ 9,940 26 2.0 60,000
Gresham* 60 $14,164 20 3.0 83,000
Salem 132 $26,500 38 3.5 106,000
No. Clackamas 80 $12,570 27 3.0 110,000
Eugene* 181 $49,916 59 3.1 112,000

Washington
Burlington* 80 $12,916 26 3.0 6,000
Issaquah 127 $21,100 35 3.6 8,000
Silverdale 113 $17,900 31 3.6 11,000
Ellensburg 115 $19,781 31 3.7 13,000
Mt Vernon* 205 $33,701 59 3.5 18,000
Chehalis 80 $14,730 28 2.9 25,000
Pasco 50 $ 8,800 18 2.7 25,000
Moses Lake 134 $20,000 36 3.7 26,000
Grays Harbor 342 $51,059 74 4.6 27,000
Bothell 81 $16,932 40 2.0 28,000
Edmonds 97 $12,830 24 4.0 28,000
Longview 346 $56,641 80 4.3 32,000
Olympia* 137 $29,001 42 3.2 33,000
Auburn 94 $15,213 30 3.1 34,000
Kennewick 120 $16,809 32 3.8 41,000
Kirkland 88 $19,095 29 3.0 41,000
Redmond 65 $18,190 22 3.0 42,000
Kent 46 $11,227 16 2.9 45,000
Yakima 84 $19,012 29 2.9 52,000
Lakewood* 128 $22,895 51 2.6 62,000
Shoreline 60 $ 8,400 20 3.0 65,000
University 65 $ 8,200 23 2.8 70,000
Everett 234 $55,603 81 2.9 73,000
Federal Way 63 $15,275 20 3.2 75,000
Spokane Valley* 65 $20,445 30 2.2 100,000
So. Snohomish 112 $21,470 39 2.9 145,000
Spokane 52 $16,935 25 2.1 407,000

Idaho
Heyburn/Mini-Cassia* 122 $19,375 20 6.1 8,000/40,000
Meridian* 115 $19,825 22 5.2 10,000
Jerome* 155 $31,670 36 4.3 15,000
Sandpoint* 93 $ 9,315 29 3.2 15,000
Moscow* 100 $15,940 20 5.0 20,000
Caldwell* 90 $16,630 18 5.0 25,000
Idaho Falls* 114 $20,636 30 3.8 50,000
Pocatello* 100 $16,679 30 3.3 60,000
Montana
Helena* 106 $25,713 46 2.3 30,000/50,000
Billings* 88 $26,900 24 3.7 125,000

*Among the most recent participants in CDS'
community awareness membership recruitment
and retention program. Updated January 1, 2009.

 


Copyright 2006 Chamber Development Services Inc.
Send website performance comments here. Thank you.