What we do      



Membership Development Statistics By Region:

Midwest  Northeast  Northwest  Northern California/Nevada
South and Southwest  Southern California/Arizona

Results: Southern California and Arizona

Client Chamber

New

Raised

Participants

Average
Sales Each

Population

Del Mar 108 $11,700 18 6.0 6,000
Big Bear Lake 87 $15,400 24 3.6 8,000
Grover Beach 157 $17,700 35 4.5 17,000
Carpenteria 179 $18,200 35 5.1 13,000
Arroyo Grande 90 $14,000 28 3.2 14,000
San Jacinto 151 $14,700 35 4.3 17,000
Solano Beach 65 $6,400 14 4.6 17,000
LaQuinta 145 $16,240 33 4.4 18,000
Paso Robles 388 $37,200 77 5.0 19,000
Lake Arrowhead 116 $15,000 28 4.1 20,000
Lake Elsinore 275 $35,735 65 4.2 24,000
Walnut Valley 96 $12,000 30 3.2 24,000
Atascadero 93 $9,800 24 3.9 24,000
San Fernando 91 $13,500 28 3.3 25,000
Perris 131 $12,200 26 3.4 25,000
Montclair 73 $12,800 25 2.8 25,000
Hesperia 56 $8,915 16 3.6 28,000
Murrietta 226 $24,425 46 5.6 30,000
LaVerne 139 $21,600 42 3.2 30,000
LaPuente 75 $10,200 16 4.7 31,000
San Dimas 180 $22,860 46 3.9 32,000
Canyon County 87 $15,300 16 5.4 35,000
Claremont 238 $32,200 60 4.0 36,000
Temecula 469 $63,100 111 4.2 36,000
Palm Desert 58 $10,986 14 4.1 38,000
Culver City 66 $14,600 21 3.1 40,000
Palm Springs 161 $35,764 47 3.4 40,000
Placentia 32 $5,900 9 3.6 41,000
San Clemente 129 $20,135 30 4.3 44,000
Covina 150 $28,972 51 2.9 44,000
Rancho Bernando 123 $22,028 38 3.2 45,000
Peoria, Ariz. 82 $12,000 22 3.7 48,000
Camarillo 63 $12,000 16 3.9 48,000
Hemet 199 $22,810 48 4.0 49,000
Alhambra 54 $10,500 19 5.0 51,000
Cerritos 36 $6,263 15 2.4 53,000
Victorville 95 $13,100 31 3.1 55,000
Yuma, Ariz. 117 $18,500 26 4.5 57,000
Indio* 292 $43,533 74 3.9 63,000
Redlands 102 $22,100 41 2.5 64,000
Santa Maria 91 $15,100 33 2.8 64,000
Upland 167 $35,370 47 3.6 70,000
Newport Harbor 190 $52,725 72 2.8 72,000
Goleta 171 $18,000 35 4.9 72,000
Alhambra 126 $16,200 30 4.2 73,000
Northridge 34 $6,940 13 2.6 80,000
Vista 86 $12,493 26 3.3 80,000
Goleta* 88 $30,386 28 3.1 86,000
Rialto* 89 $12,290 24 3.7 82,000
Ventura* 74 $18,884 31 2.4 100,000
West Covina 187 $20,035 47 4.0 100,000
Diamond Gateway* 52 $7,780 19 2.7 100,000
Costa Mesa 43 $10,100 16 2.7 101,000
Simi Valley* 178 $39,041 43 4.1 105,000
Palmdale 475 $66,533 109 4.3 115,000
Orange 101 $29,200 44 2.3 116,000
Rancho Cucamonga 53 $12,000 14 3.8 117,000
Fullerton 36 $10,000 11 3.3 117,000
Escondido 274 $47,467 60 4.6 117,000
Lancaster 143 $23,300 44 3.3 121,000
Pomona 78 $18,100 31 2.5 123,000
Moreno Valley 99 $13,500 33 2.6 126,000
San Bernardino 80 $15,950 27 3.0 140,000
Oxnard 66 $17,800 20 3.3 154,000
Santa Clarita Valley 133 $35,665 48 2.7 167,000
Ontario 107 $27,350 25 4.3 185,000
Huntington Beach 175 $43,140 63 2.8 190,000
Universal City
and North Hollywood
29 $7,345 12 2.4 200,000
Van Nuys/Mid Valley 15 $3,750 7 2.1 213,000
South Orange County 91 $22,200 30 3.0 220,000
Santa Barbara 262 $58,000 72 3.6 350,000

*Among the most recent participants in CDS'
community awareness membership recruitment
and retention program. Updated January 1, 2009.

 


Copyright 2006 Chamber Development Services Inc.
Send website performance comments here. Thank you.