What we do      



Membership Development Statistics By Region:

Midwest  Northeast  Northwest  Northern California/Nevada
South and Southwest  Southern California/Arizona

Results: South and Southwest

Client Chamber

New Raised

Participants

Average
Sales Each

Population

Mississippi

Purvis/Lamar County* 140 $25,455 23 6.1 3,000/36,000
McComb/Pike County* 152 $22,732 34 4.5 12,000/35,000
Brookhaven/Lincoln County* 114 $17,347 28 4.1 13,000/36,000
Grenada* 121 $26,417 22 5.5 15,000/23,000
Brandon/Rankin County* 209 $29,490 40 5.2 15,000/101,000
Madison/The City* 279 $41,249 54 5.2 16,000
Ridgeland* 130 $23,000 30 4.4 17,000
Cleveland/Bolivar* 94 $20,725 18 5.2 20,000/46,000
Columbus/Lowndes* 88 $20,110 37 2.2 28,000/63,000
Tupelo/CDF* 367 $87,310 85 4.3 35,000/76,000
Oxford/Lafayette County* 103 $17,127 17 5.8 35,000/75,000
Greenville Area* 201 $37,430 53 3.8 46,000/72,000
Hattiesburg/ADP* 168 $34,268 47 3.6 46,000
Meridian/EMBDC* 110 $30,025 36 3.0 75,000
Jackson County/Pascagoula* 403 $90,074 84 4.8 125,000

Tennessee

Selmer/McNairy County* 122 $11,925 30 4.1 4,300/23,000
Bolivar/Hardeman County 118 $13,040 31 3.8 7,000/23,000
Pulaski/ Giles County 52 $7,113 16 3.3 9,000/28,000
Crossville/Cumberland County* 163 $25,219 26 6.3 9,000/43,000
Kingston/Roane County* 97 $16,039 17 5.7 10,000/47,000
Paris/Henry County* 128 $15,200 25 5.1 10,000/34,000
McMinnville/Warren County 136 $17,750 26 5.2 12,000/36,000
Goodlettsville* 80 $17,890 23 3.5 13,800
Tullahoma* 192 $25,235 23 5.3 18,800
Lebanon* 436 $62,913 84 5.3 19,000
Gallatin* 268 $30,978 53 5.1 20,000
Collierville* 117 $32,860 25 4.7 25,000
Cookeville/Putnam County*  401  $79,303        84     4.8  30,000/65,000
Mt. Juliet 171 $19,525 30 5.7 30,000
Bartlett 92 $13,400 23 4.0 34,000
Hendersonville* 181 $32,629 36 5.1 39,000
Loudon* 80 $14,390 26 3.1 39,000

Dyersburg/Dyer County*

85

$16,957

21

4

18,000/40,000

Bristol, TN/Bristol, VA (Joint) 67 $18,033 25 2.7 43,000
Murfreesboro/Rutherford County 421 $88,152 101 4.2 50,000/146,000
Elizabethton* 131 $22,400 19 6.9 55,000
Donelson/Hermitage 154 $23,735 41 3.8 82,000
Jackson 68 $15,655 25 2.7 82,000

Louisiana

Bogalusa* 161 $22,535 38 4.2 14,000

Ruston*

70

$16,213

22

3.2

20,000/43,000

Bastrop* 149 $18,185 27 5.5 32,000
E. St. Mary/Morgan City* 82 $12,360 18 4.6 43,000
Slidell* 287 $45,967 72 4.0 70,000
Lafourche Bayou Region/Larose* 121 $17,300 24 5.0 86,000
Bossier* 73 $17,382 19 3.8 90,000
Jefferson Parish/Metairie* 298 $82,624 57 5.2 500,000
New Orleans* not fully implemented   August 2005

Kentucky

Hopkinsville/Christian County* 91 $17,568 27 3.4 33,000/70,000

North Carolina

Waynesville/Haywood County* 101 $18,995 20 5 11,000/52,000

South Carolina

Greenwood Area* 100 $27,400 33 3.3 67,000

Virginia

Chesterfield County* 103 $22,600 34 3.0 300,000

Florida

Milton/Santa Rosa County* 79 $13,165 18 4.4 20,000/128,000
Ft. Walton Beach* 157 $22,245 29 5.4 50,000
Naples 118 $23,665 47 2.5 125,000

Texas

Kilgore* 123 $24,600 26 4.7 12,000
Tomball* 71 $17,438 26 2.7 11,000
Angleton * 118 $24,375 31 3.8 18,000
Brownwood* 96 $16,424 25 3.8 21,000
Alvin* 63 $14,358 16 3.9 28,000
McKinney* 114 $27,266 26 4.4 50,000
Texarkana* 176 $33,521 38 4.6 61,000
Huntsville/Walker County* 94 $23,100 25 3.8 62,000
Longview* 244 $64,505 87 2.8 76,000
Richardson* 60 $21,000 20 3.0 98,000
Hurst/Euless/Bedford* 66 $14,840 20 3.3 136,000
Laredo* 98 $29,615 25 3.9 200,000
Galleria* training only -  program not  implemented
Corpus Christi* 135 $48,169 44 3.1 308,000
El Paso Hispanic*  240 $76,210 51 4.8 700,000

Arkansas

Benton* 73 $17,948 17 4.3 24,000
Benton 2006* training only -  program not  implemented
Greater Hot Springs* 137 $34,167 33 4.2 35,000/84,000
Texarkana* 176 $33,521 38 4.6 61,000

New Mexico

Alamogordo* 123 $22,281 34 3.6 35,000
Las Cruces* 152 $42,700 33 4.6 100,000
Santa Fe* 229 $62,414 62 3.7 139,000
   

Oklahoma

Chickasha* 100 $19,800 34 3.0 18,000
Stillwater* 194 $53,365 54 3.6 45,000

*Among the most recent participants in CDS'
community awareness membership recruitment
and retention program. Updated January 1, 2009.


Copyright 2006 Chamber Development Services Inc.
Send website performance comments here. Thank you.